Highway Guardrail H Type Post
| NO. | Property | Description |
| 1 | Brand/Origin Place | Safebuild/Shandong China |
| 2 | Product Name | Highway Guardrail H Post |
| 3 | Material | Steel Grade Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M. |
| 4 | Surface Treatment | Hot dipped galvanized or powder coating |
| 5 | Zinc Coating | 300g/㎡ (40um), 550g/㎡ (80um),610g/㎡ (85um),1100 g/㎡ (160um),1220 g/㎡ (170um) or customized |
| 6 | Thickness | 4.0/4.75/5.0/6.0/8.0mm or customized |
| 7 | Standard Size | 150*100*4.3*5.5,100*100*6.0*8.0mm or customized |
| 8 | Certificate | AASHTO/AS/NZS/EN1317/ISO9001/ISO14000/SGS/CE/BV |
| 9 | Post Feature | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security, environmental protection, etc |
Safebuild is the source factory specializing in traffic guardrail with 25 years production and export experience. Due to our partnership with global brands, we understand the importance of your quality and you need more than a supplier. With Safebuild, the national leader in highway guardrails and Roller Barriers.
As a holder of highway guardrails, generally determines the barrier’s performance during collisions. The guardrail posts we supply are well designed and made of high quality steel, such as Q235B, Q345B and Q255B or depend on your needs. Additionally, it features a long service life due to its anti-rust and corrosion resistant characters.The most popular types of guardrail posts are C Type, U Type, H(I BEAM) Type, Sigma Type, Square Colum(tubular)Type, Round Colum(tubular)Type and Z Type.
H Post is a kind of economical section with more optimized section area distribution and more reasonable strength-weight ratio.It is named because its section is the same as the English letter “H”.Due to the right-angle arrangement of all parts of H-post,H-post has been widely used for its strong bending resistance, simple construction, cost saving and light structural weight in all directions.
An economic section shaped like a capital Latin letter H, also known as universal steel post, wide flange (edge) I-steel or parallel flange I-steel.The cross-section of h-post steel usually consists of a web and a flange, also known as the waist and the side.The flange of H-post is parallel or close to the plane, flange ends are at right angles, hence the name of the parallel flange I-steel.
| Highway Guardrail System Parts List Per 1KM | |||
| Product Name | Size (L * W * WH*T) | Post spacing: 4 m Quantity per KM | Post spacing: 2 m Quantity per KM |
| Guardrail Beam | W Beam 4320*310*83*2.75mm | 250 | 250 |
| Post | H Post 1800*150*100*4.3*5.5mm | 251 | 501 |
| Spacer Block | H Spacer 320*150*100*4.3*5.5mm | 251 | 501 |
| Washer | 75*44*4mm | 251 | 501 |
| Reflector | 50*70*120*1.5mm | 250 | 250 |
| Terminal End | Fishtail End 700*460*2.75mm | 2 | 2 |
| Bolts & Nuts | M16*35mm | 2000 | 2000 |
| Bolts & Nuts | M16*40mm | 502 | 1002 |
| Bolts & Nuts | M16*50mm | 251 | 501 |
| Highway Guardrail Post | |
| Steel Post Shape | U/C/H/Z/UPN/Flange/Square/Round/Sigma Post or Customized |
| U Shape Post Size | 100*55*4.0,125*62.5*5.0,150*75*5.0,150*100*5.0,178*76*5.5/ 6.0mm,etc |
| C Shape Post Size | 100*50*25*5.0,120*55*16*4.0,125*55*18*5.0,125*62.5*25*5.0, 150*75*25*4.75,150*100*25*5.0mm,etc |
| H Shape Post Size | 150*100*4.3*5.5,100*100*6.0*8.0mm |
| Z Shape Post Size | 90*50*25*4.0,65*75*50*10mm |
| UPN120 Post Size | 120*55*7.0*9.0mm |
| Flange Post Size | As the shape of the post |
| Square Post Size | 130*130*6.0mm |
| Round Post Size | Φ114*4.5,Φ140*4.5mm |
| Sigma Post Size | 100*55*16*4.0mm |
| All above the post length:1200/1500/1850/1950/2000/2150/2200/2500mm | |
| All size and thickness can be customized | |
| Steel Material | Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M |
| Post Standards | JT/T2811995/AASHTO M180/RAL RG620/AS NZS/BS EN1317 |
| Surface treatment | Hot-dip galvanized and galvanized plastic spraying coating |
| Zinc Coating | 300g/m2 (40um),/550g/m2 (80um) ,610g/m2 (85um),1100 g/m2 (160um),1220 g/m2 (170um) or Customized |
| Post Feature | Great corrosion resistant, high intensity, long and durable, with good impact resistance, low cost, long life, higher security, environmental protection, etc |

