Highway Guardrail R160 Bullnose Terminal End
| NO. | Property | Description |
| 1 | Brand/Origin Place | Safebuild/Shandong China |
| 2 | Product Name | Highway Guardrail Bullnose R160 Terminal End |
| 3 | Material | Steel Grade Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M. |
| 4 | Surface Treatment | Hot dipped galvanized or powder coating |
| 5 | Zinc Coating | 300g/㎡ (40um), 550g/㎡ (80um),610g/㎡ (85um),1100 g/㎡ (160um),1220 g/㎡ (170um) or customized |
| 6 | Thickness | 2.75/2.85/3.85/4.0mm or customized |
| 7 | Standard Size | Customized according to the shape of end |
| 8 | Certificate | AASHTO/AS/NZS/EN1317/ISO9001/ISO14000/SGS/CE/BV |
| 9 | Post Feature | For the end of the section of the road, and for the protection and aesthetic effect of the end of the fence panels guardrail |
Safebuild is the source factory specializing in traffic guardrail with 25 years production and export experience. Due to our partnership with global brands, we understand the importance of your quality and you need more than a supplier. With Safebuild, the national leader in highway guardrails and Roller Barriers.
Highway Guardrail Terminal End are the specially designed end pieces of a road safety barrier system. The leading terminal is on the end of the road safety barrier system that faces oncoming traffic and the trailing terminal is on the other end. Guardrail end terminals are designed to provide a soft gating impact to prevent the end rail from spearing an impacting vehicle. Terminals also introduce tensile and flexural strength necessary to ensure redirection performance of the length-of-need section. Because the road conditions differ and therefor the road guardrail end is divided into a variety of styles to accommodate different types of roads. Depending on the guardrail design, the guardrail end is generally divided into the following types: Fishtail End,Buffer End,Bullnose End,Anchor End,Bridge End,SKT End, etc.
Bullnose R End generally used at the end of the road, play the role of guidance and impact prevention, it is made of strip steel stamping, after hot dip galvanized or hot spray treatment, the surface corrosion resistance is strong, as the end of the bullnose,installation is simple, construction is convenient. The bullnose end is widely used because it is easy to manufacture and install,and has better guiding function in the case of small collision Angle.
| Highway Guardrail System Parts List Per 1KM | |||
| Product Name | Size(L * W * WH*T) | Post spacing: 4 m Quantity per KM | Post spacing: 2 m Quantity per KM |
| Guardrail Beam | W Beam 4320*310*83*2.75mm | 250 | 250 |
| Post | U Post 1820*150*75*5mm | 251 | 501 |
| Spacer Block | U Spacer 350*150*75*5mm | 251 | 501 |
| Washer | 75*44*4mm | 251 | 501 |
| Reflector | 50*70*120*1.5mm | 250 | 250 |
| Terminal End | Bullnose R End | 2 | 2 |
| Bolts & Nuts | M16*35mm | 2000 | 2000 |
| Bolts & Nuts | M16*40mm | 502 | 1002 |
| Bolts & Nuts | M16*50mm | 251 | 501 |
| Highway Guardrail Terminal End | |
| Guardrail End Shape | Fishtail,Buffer,Bullnose,Anchor,Bridge,SKT Terminal End |
| Color | Silver (Other Colors Available Like Blue, Green) |
| Thickness | 2.75mm,2.85mm,3.85mm,4mm or Customized |
| Steel Material | Q235,Q345,S235JR,S275JR,S355JR,EN10025,A283M |
| End Standards | JT/T2811995/AASHTO M180/RAL RG620/AS NZS/BS EN1317 |
| Surface treatment | Hot-dip galvanized and galvanized plastic spraying coating |
| Zinc Coating | 300g/m2 (40um),/550g/m2 (80um) ,610g/m2 (85um),1100 g/m2 (160um),1220 g/m2 (170um) or Customized |
| Post Feature | Great Corrosion Resistant, High Intensity, Durable |

